How much space does it take to render a time or date on iOS? It depends if you speak Nepalese.

January 6, 2020

In Lemi, we show the daily opening times of all the recommended places people have added to their lists around the world. When we’re displaying this to the user, we’d like to show something like

10.00 AM – 5:30 PM

Of course some countries prefer the 24 hour clock, so you might instead want to show:

10:00 – 17:30

The correct way to handle these locale-specific dates and times in iOS is to use a DateFormatter. Because we’d like to fit both an opening and closing time on one line, we use the .short option for the timeStyle. By default this will use the user’s current locale.

let df = DateFormatter()
df.dateStyle = .none
df.timeStyle = .short
if let time = df.string(for:Date()) {
    print(time) //prints a string for current time like 4:00 PM or 16:00 depending on current locale
}

We can force iOS to use a specific locale, for example

let df = DateFormatter()
df.dateStyle = .none
df.timeStyle = .short
df.locale = Locale(identifier: "en_GB")
if let time = df.string(for:Date()) {
    print(time) //prints 16:00 as Great Britain defaults to 24 hour clock
}
let df = DateFormatter()
df.dateStyle = .none
df.timeStyle = .short
df.locale = Locale(identifier: "en_US")
if let time = df.string(for:Date()) {
    print(time) //prints 4:00 PM as United States defaults to 24 hour clock
}

Now we are using the “short” formatter setting, and 4:00 PM takes up a little bit more space than 16:00. We might wonder if some locales have a time format which is much more verbose, and requires more space in our interface to fit. For example, can you fit two times side-by-side on a 320pt or 375pt wide screen in all locales?

Let’s create a script which lists all possible locales, calculates the formatted time for a fixed time of 4:00 PM, calculates the size needed to render the text using NSString:boundingRectWith:options:attributes:context: and then sorts the results.

import UIKit
//Make a simple struct for storing the results
struct Example: Comparable {
    var locale:String
    var time:String
    var width:CGFloat //the width of the string when rendered
    //allow results to be sorted by width
    static func < (lhs: Example, rhs: Example) -> Bool {
      return lhs.width < rhs.width
    }
}

var examples:[Example] = []
for locale in Locale.availableIdentifiers {
    let df = DateFormatter()
    df.dateStyle = .none
    df.timeStyle = .short
    df.timeZone = TimeZone.init(secondsFromGMT: 0)
    df.locale = Locale(identifier: locale)
    let refDate =  Date(timeIntervalSinceReferenceDate: 60*60*16) //4pm on 1 Jan 2001
    if let time = df.string(for:refDate) {
        //what width is the string when rendered at 16pt?
        let box = CGSize(width: CGFloat.greatestFiniteMagnitude, height: CGFloat.greatestFiniteMagnitude)
        let width = (time as NSString).boundingRect(with: box, options: [], attributes: [NSAttributedString.Key.font: UIFont.systemFont(ofSize: 16.0)], context: nil).width
        let example = Example(locale:locale, time: time, width:width)
        examples.append(example)
    }
}
for example in examples.sorted() {
    print("\(example.locale)\t\(example.time)\t(\(example.width))")
}

Here’s the result!

Results
yo_BJ	16:0	(31.234375)
yo_NG	16:0	(31.234375)
yo	16:0	(31.234375)
ar_KM	١٦:٠٠	(33.640625)
ar_IL	١٦:٠٠	(33.640625)
ckb_IR	١٦:٠٠	(33.640625)
mi_NZ	4:00	(33.953125)
mi	4:00	(33.953125)
uz_Arab	۱۶:۰۰	(35.1015625)
ps_AF	۱۶:۰۰	(35.1015625)
ps	۱۶:۰۰	(35.1015625)
fa_IR	۱۶:۰۰	(35.1015625)
mzn	۱۶:۰۰	(35.1015625)
lrc_IR	۱۶:۰۰	(35.1015625)
lrc	۱۶:۰۰	(35.1015625)
fa	۱۶:۰۰	(35.1015625)
fa_AF	۱۶:۰۰	(35.1015625)
mzn_IR	۱۶:۰۰	(35.1015625)
uz_Arab_AF	۱۶:۰۰	(35.1015625)
ne	१६:००	(35.5255)
ne_NP	१६:००	(35.5255)
ar	٤:٠٠ م	(38.359375)
ar_001	٤:٠٠ م	(38.359375)
ar_MR	٤:٠٠ م	(38.359375)
ar_JO	٤:٠٠ م	(38.359375)
ar_TD	٤:٠٠ م	(38.359375)
ar_SA	٤:٠٠ م	(38.359375)
ar_KW	٤:٠٠ م	(38.359375)
ar_SD	٤:٠٠ م	(38.359375)
ar_IQ	٤:٠٠ م	(38.359375)
ar_QA	٤:٠٠ م	(38.359375)
ar_EG	٤:٠٠ م	(38.359375)
ar_SO	٤:٠٠ م	(38.359375)
ar_DJ	٤:٠٠ م	(38.359375)
ar_SS	٤:٠٠ م	(38.359375)
ar_ER	٤:٠٠ م	(38.359375)
ar_BH	٤:٠٠ م	(38.359375)
ar_SY	٤:٠٠ م	(38.359375)
ar_OM	٤:٠٠ م	(38.359375)
ar_LB	٤:٠٠ م	(38.359375)
ar_PS	٤:٠٠ م	(38.359375)
ar_YE	٤:٠٠ م	(38.359375)
kl_GL	16.00	(39.828125)
da	16.00	(39.828125)
smn_FI	16.00	(39.828125)
en_ID	16.00	(39.828125)
si	16.00	(39.828125)
kl	16.00	(39.828125)
fi_FI	16.00	(39.828125)
si_LK	16.00	(39.828125)
da_GL	16.00	(39.828125)
en_FI	16.00	(39.828125)
fi	16.00	(39.828125)
da_DK	16.00	(39.828125)
en_DK	16.00	(39.828125)
id_ID	16.00	(39.828125)
id	16.00	(39.828125)
smn	16.00	(39.828125)
eu	16:00	(41.0)
hr_BA	16:00	(41.0)
en_CM	16:00	(41.0)
en_BI	16:00	(41.0)
rw_RW	16:00	(41.0)
ast	16:00	(41.0)
he_IL	16:00	(41.0)
en_PN	16:00	(41.0)
en_NF	16:00	(41.0)
rwk_TZ	16:00	(41.0)
gsw_LI	16:00	(41.0)
th_TH	16:00	(41.0)
es_EA	16:00	(41.0)
fr_GF	16:00	(41.0)
nso	16:00	(41.0)
en_RW	16:00	(41.0)
tr_TR	16:00	(41.0)
de_CH	16:00	(41.0)
ee_TG	16:00	(41.0)
en_NG	16:00	(41.0)
fr_TG	16:00	(41.0)
fr_SC	16:00	(41.0)
az	16:00	(41.0)
es_HN	16:00	(41.0)
gsw	16:00	(41.0)
ru_KZ	16:00	(41.0)
dyo	16:00	(41.0)
ff_Latn	16:00	(41.0)
de_BE	16:00	(41.0)
mgh_MZ	16:00	(41.0)
es_EC	16:00	(41.0)
kw_GB	16:00	(41.0)
rm_CH	16:00	(41.0)
en_ME	16:00	(41.0)
nyn	16:00	(41.0)
mk_MK	16:00	(41.0)
bs_Cyrl_BA	16:00	(41.0)
es_GL	16:00	(41.0)
en_AI	16:00	(41.0)
gl_ES	16:00	(41.0)
khq_ML	16:00	(41.0)
ia_001	16:00	(41.0)
en_MG	16:00	(41.0)
pt_TL	16:00	(41.0)
tn_ZA	16:00	(41.0)
myv	16:00	(41.0)
jmc_TZ	16:00	(41.0)
lv_LV	16:00	(41.0)
en_PT	16:00	(41.0)
en_NL	16:00	(41.0)
cgg_UG	16:00	(41.0)
xh	16:00	(41.0)
zu_ZA	16:00	(41.0)
shi_Latn_MA	16:00	(41.0)
es_FK	16:00	(41.0)
tg	16:00	(41.0)
kea	16:00	(41.0)
ksh_DE	16:00	(41.0)
sw_CD	16:00	(41.0)
fr_RE	16:00	(41.0)
th	16:00	(41.0)
es_HT	16:00	(41.0)
es_GP	16:00	(41.0)
nqo_GN	16:00	(41.0)
guz_KE	16:00	(41.0)
tk	16:00	(41.0)
ksf_CM	16:00	(41.0)
mua_CM	16:00	(41.0)
lag_TZ	16:00	(41.0)
lb	16:00	(41.0)
tn	16:00	(41.0)
pl_PL	16:00	(41.0)
dje_NE	16:00	(41.0)
es_GQ	16:00	(41.0)
en_BR	16:00	(41.0)
ss_ZA	16:00	(41.0)
fr_GN	16:00	(41.0)
pl	16:00	(41.0)
ha	16:00	(41.0)
lg	16:00	(41.0)
tr	16:00	(41.0)
ts	16:00	(41.0)
tt	16:00	(41.0)
en_NO	16:00	(41.0)
nyn_UG	16:00	(41.0)
nr_ZA	16:00	(41.0)
oc_FR	16:00	(41.0)
sr_Latn_RS	16:00	(41.0)
jbo	16:00	(41.0)
gsw_FR	16:00	(41.0)
he	16:00	(41.0)
lu_CD	16:00	(41.0)
mgo_CM	16:00	(41.0)
qu_BO	16:00	(41.0)
sn_ZW	16:00	(41.0)
ln	16:00	(41.0)
pt	16:00	(41.0)
lo	16:00	(41.0)
ebu	16:00	(41.0)
de	16:00	(41.0)
wo_SN	16:00	(41.0)
seh	16:00	(41.0)
en_CX	16:00	(41.0)
fr_HT	16:00	(41.0)
fr_GP	16:00	(41.0)
pt_GQ	16:00	(41.0)
lt	16:00	(41.0)
lu	16:00	(41.0)
ln_CD	16:00	(41.0)
lv	16:00	(41.0)
en_MM	16:00	(41.0)
io_001	16:00	(41.0)
en_KE	16:00	(41.0)
sbp	16:00	(41.0)
ff_Latn_GW	16:00	(41.0)
hr	16:00	(41.0)
es_GT	16:00	(41.0)
twq_NE	16:00	(41.0)
kln_KE	16:00	(41.0)
fr_GQ	16:00	(41.0)
hu	16:00	(41.0)
es_UY	16:00	(41.0)
fr_CA	16:00	(41.0)
en_NR	16:00	(41.0)
mer	16:00	(41.0)
fr_SN	16:00	(41.0)
es_PE	16:00	(41.0)
shi	16:00	(41.0)
bez	16:00	(41.0)
sw_TZ	16:00	(41.0)
wae_CH	16:00	(41.0)
kkj	16:00	(41.0)
hy	16:00	(41.0)
en_CZ	16:00	(41.0)
teo_KE	16:00	(41.0)
teo	16:00	(41.0)
en_AR	16:00	(41.0)
mer_KE	16:00	(41.0)
dv	16:00	(41.0)
khq	16:00	(41.0)
ln_CF	16:00	(41.0)
nn_NO	16:00	(41.0)
es_SR	16:00	(41.0)
ve_ZA	16:00	(41.0)
ses	16:00	(41.0)
en_BW	16:00	(41.0)
nnh	16:00	(41.0)
hy_AM	16:00	(41.0)
ln_CG	16:00	(41.0)
sr_Latn_BA	16:00	(41.0)
teo_UG	16:00	(41.0)
ksb_TZ	16:00	(41.0)
en_AT	16:00	(41.0)
so_KE	16:00	(41.0)
fr_CD	16:00	(41.0)
en_NU	16:00	(41.0)
ba_RU	16:00	(41.0)
en_JE	16:00	(41.0)
dv_MV	16:00	(41.0)
pt_FR	16:00	(41.0)
uz_Latn_UZ	16:00	(41.0)
ewo_CM	16:00	(41.0)
jv_ID	16:00	(41.0)
fr_PF	16:00	(41.0)
ca_IT	16:00	(41.0)
en_BZ	16:00	(41.0)
fr_FR	16:00	(41.0)
pt_GW	16:00	(41.0)
fr_CF	16:00	(41.0)
es_SV	16:00	(41.0)
en_MS	16:00	(41.0)
nqo	16:00	(41.0)
pt_ST	16:00	(41.0)
luy_KE	16:00	(41.0)
gd_GB	16:00	(41.0)
de_LI	16:00	(41.0)
it_VA	16:00	(41.0)
fr_CG	16:00	(41.0)
pt_CH	16:00	(41.0)
en_MT	16:00	(41.0)
sc_IT	16:00	(41.0)
ha_NE	16:00	(41.0)
ewo	16:00	(41.0)
af_ZA	16:00	(41.0)
om_KE	16:00	(41.0)
os_GE	16:00	(41.0)
wa	16:00	(41.0)
nl_SR	16:00	(41.0)
es_ES	16:00	(41.0)
en_UA	16:00	(41.0)
fr_CH	16:00	(41.0)
nnh_CM	16:00	(41.0)
es_SX	16:00	(41.0)
es_419	16:00	(41.0)
en_MU	16:00	(41.0)
yav_CM	16:00	(41.0)
luo_KE	16:00	(41.0)
dua_CM	16:00	(41.0)
et_EE	16:00	(41.0)
en_IE	16:00	(41.0)
rwk	16:00	(41.0)
sc	16:00	(41.0)
es_CL	16:00	(41.0)
kea_CV	16:00	(41.0)
fr_CI	16:00	(41.0)
fr_BE	16:00	(41.0)
se	16:00	(41.0)
en_MV	16:00	(41.0)
es_PM	16:00	(41.0)
nb_SJ	16:00	(41.0)
ha_NG	16:00	(41.0)
sg	16:00	(41.0)
tn_BW	16:00	(41.0)
sr_Cyrl_RS	16:00	(41.0)
ru_RU	16:00	(41.0)
en_ZW	16:00	(41.0)
oc	16:00	(41.0)
ga_IE	16:00	(41.0)
sv_AX	16:00	(41.0)
wo	16:00	(41.0)
ky_KG	16:00	(41.0)
agq_CM	16:00	(41.0)
fr_BF	16:00	(41.0)
de_AT	16:00	(41.0)
az_Latn	16:00	(41.0)
ka	16:00	(41.0)
sk	16:00	(41.0)
sl	16:00	(41.0)
wa_BE	16:00	(41.0)
sn	16:00	(41.0)
sr_Latn_ME	16:00	(41.0)
fr_NC	16:00	(41.0)
is_IS	16:00	(41.0)
twq	16:00	(41.0)
ig_NG	16:00	(41.0)
fo_FO	16:00	(41.0)
sr	16:00	(41.0)
ga	16:00	(41.0)
eo_001	16:00	(41.0)
en_MX	16:00	(41.0)
en_LT	16:00	(41.0)
bas_CM	16:00	(41.0)
se_NO	16:00	(41.0)
ss	16:00	(41.0)
st	16:00	(41.0)
tzm	16:00	(41.0)
ki	16:00	(41.0)
nl_BE	16:00	(41.0)
gd	16:00	(41.0)
sv	16:00	(41.0)
kk	16:00	(41.0)
rn_BI	16:00	(41.0)
az_Latn_AZ	16:00	(41.0)
ca	16:00	(41.0)
os	16:00	(41.0)
sw	16:00	(41.0)
en_LU	16:00	(41.0)
fr_PM	16:00	(41.0)
st_ZA	16:00	(41.0)
fr_NE	16:00	(41.0)
ce	16:00	(41.0)
fr_MA	16:00	(41.0)
co_FR	16:00	(41.0)
nso_ZA	16:00	(41.0)
gl	16:00	(41.0)
ru_MD	16:00	(41.0)
kaj_NG	16:00	(41.0)
es_BL	16:00	(41.0)
fr_CM	16:00	(41.0)
lb_LU	16:00	(41.0)
gv_IM	16:00	(41.0)
fr_BI	16:00	(41.0)
gn	16:00	(41.0)
saq_KE	16:00	(41.0)
en_LV	16:00	(41.0)
ku	16:00	(41.0)
es_NI	16:00	(41.0)
en_GB	16:00	(41.0)
kw	16:00	(41.0)
nl_SX	16:00	(41.0)
dav_KE	16:00	(41.0)
ky	16:00	(41.0)
en_UG	16:00	(41.0)
es_AI	16:00	(41.0)
fr_BJ	16:00	(41.0)
co	16:00	(41.0)
fr_RW	16:00	(41.0)
gv	16:00	(41.0)
kcg	16:00	(41.0)
sr_Cyrl_BA	16:00	(41.0)
es_MF	16:00	(41.0)
fr_MC	16:00	(41.0)
cs	16:00	(41.0)
bez_TZ	16:00	(41.0)
es_CR	16:00	(41.0)
asa_TZ	16:00	(41.0)
fo_DK	16:00	(41.0)
cv	16:00	(41.0)
en_JP	16:00	(41.0)
sbp_TZ	16:00	(41.0)
en_IL	16:00	(41.0)
lt_LT	16:00	(41.0)
mfe	16:00	(41.0)
cy	16:00	(41.0)
ca_FR	16:00	(41.0)
ts_ZA	16:00	(41.0)
ff_Latn_SN	16:00	(41.0)
es_BO	16:00	(41.0)
fr_BL	16:00	(41.0)
uz_Cyrl_UZ	16:00	(41.0)
az_Cyrl	16:00	(41.0)
en_IM	16:00	(41.0)
sw_KE	16:00	(41.0)
cv_RU	16:00	(41.0)
fr_MF	16:00	(41.0)
scn	16:00	(41.0)
es_CU	16:00	(41.0)
es_BQ	16:00	(41.0)
ja_JP	16:00	(41.0)
fy_NL	16:00	(41.0)
en_SC	16:00	(41.0)
en_IO	16:00	(41.0)
pt_PT	16:00	(41.0)
en_GG	16:00	(41.0)
fr_MG	16:00	(41.0)
de_LU	16:00	(41.0)
tzm_MA	16:00	(41.0)
es_BR	16:00	(41.0)
en_TH	16:00	(41.0)
nds_DE	16:00	(41.0)
ln_AO	16:00	(41.0)
shi_Tfng	16:00	(41.0)
ro_RO	16:00	(41.0)
jgo_CM	16:00	(41.0)
es_CW	16:00	(41.0)
dua	16:00	(41.0)
en_SE	16:00	(41.0)
vun_TZ	16:00	(41.0)
kln	16:00	(41.0)
en_GI	16:00	(41.0)
ca_ES	16:00	(41.0)
rof	16:00	(41.0)
pt_CV	16:00	(41.0)
pt_BR	16:00	(41.0)
yi_001	16:00	(41.0)
es_PY	16:00	(41.0)
arn	16:00	(41.0)
ve	16:00	(41.0)
mua	16:00	(41.0)
sr_Cyrl_ME	16:00	(41.0)
nl_NL	16:00	(41.0)
en_TK	16:00	(41.0)
ca_AD	16:00	(41.0)
sv_SE	16:00	(41.0)
pt_AO	16:00	(41.0)
vi	16:00	(41.0)
xog_UG	16:00	(41.0)
xog	16:00	(41.0)
en_IS	16:00	(41.0)
nb	16:00	(41.0)
seh_MZ	16:00	(41.0)
es_AR	16:00	(41.0)
sk_SK	16:00	(41.0)
en_SH	16:00	(41.0)
nd	16:00	(41.0)
az_Cyrl_AZ	16:00	(41.0)
zu	16:00	(41.0)
nd_ZW	16:00	(41.0)
kcg_NG	16:00	(41.0)
en_IT	16:00	(41.0)
nl_BQ	16:00	(41.0)
ja	16:00	(41.0)
rm	16:00	(41.0)
fr_ML	16:00	(41.0)
rn	16:00	(41.0)
ff_Latn_BF	16:00	(41.0)
ro	16:00	(41.0)
ebu_KE	16:00	(41.0)
rof_TZ	16:00	(41.0)
ru_KG	16:00	(41.0)
en_SI	16:00	(41.0)
sg_CF	16:00	(41.0)
mfe_MU	16:00	(41.0)
nl	16:00	(41.0)
bs_Latn	16:00	(41.0)
zgh_MA	16:00	(41.0)
shi_Latn	16:00	(41.0)
nn	16:00	(41.0)
en_EE	16:00	(41.0)
ru	16:00	(41.0)
kam_KE	16:00	(41.0)
fur	16:00	(41.0)
rw	16:00	(41.0)
ff	16:00	(41.0)
luo	16:00	(41.0)
nr	16:00	(41.0)
ba	16:00	(41.0)
nl_CW	16:00	(41.0)
es_MQ	16:00	(41.0)
en_HR	16:00	(41.0)
be	16:00	(41.0)
en_SK	16:00	(41.0)
bg	16:00	(41.0)
arn_CL	16:00	(41.0)
ru_BY	16:00	(41.0)
it_IT	16:00	(41.0)
gsw_CH	16:00	(41.0)
qu_EC	16:00	(41.0)
fo	16:00	(41.0)
ff_Latn_CM	16:00	(41.0)
sv_FI	16:00	(41.0)
en_FK	16:00	(41.0)
ff_Latn_NE	16:00	(41.0)
jv	16:00	(41.0)
ta_LK	16:00	(41.0)
vun	16:00	(41.0)
sr_Latn	16:00	(41.0)
es_BZ	16:00	(41.0)
fr	16:00	(41.0)
bm	16:00	(41.0)
guz	16:00	(41.0)
es_MS	16:00	(41.0)
lo_LA	16:00	(41.0)
uz_Latn	16:00	(41.0)
be_BY	16:00	(41.0)
es_IC	16:00	(41.0)
sr_Latn_XK	16:00	(41.0)
ar_MA	16:00	(41.0)
br	16:00	(41.0)
luy	16:00	(41.0)
kde_TZ	16:00	(41.0)
es_AW	16:00	(41.0)
bs	16:00	(41.0)
fy	16:00	(41.0)
fur_IT	16:00	(41.0)
hu_HU	16:00	(41.0)
en_HU	16:00	(41.0)
sah_RU	16:00	(41.0)
fr_MQ	16:00	(41.0)
en_150	16:00	(41.0)
en_DE	16:00	(41.0)
ce_RU	16:00	(41.0)
en_TR	16:00	(41.0)
ro_MD	16:00	(41.0)
tg_TJ	16:00	(41.0)
fr_WF	16:00	(41.0)
mt_MT	16:00	(41.0)
nmg_CM	16:00	(41.0)
ru_UA	16:00	(41.0)
xh_ZA	16:00	(41.0)
de_IT	16:00	(41.0)
ku_TR	16:00	(41.0)
kpe_GN	16:00	(41.0)
myv_RU	16:00	(41.0)
bs_Cyrl	16:00	(41.0)
nds_NL	16:00	(41.0)
sw_UG	16:00	(41.0)
tt_RU	16:00	(41.0)
en_DG	16:00	(41.0)
en_CC	16:00	(41.0)
shi_Tfng_MA	16:00	(41.0)
lag	16:00	(41.0)
it_SM	16:00	(41.0)
os_RU	16:00	(41.0)
sq_MK	16:00	(41.0)
kaj	16:00	(41.0)
kde	16:00	(41.0)
kk_KZ	16:00	(41.0)
cgg	16:00	(41.0)
bas	16:00	(41.0)
kam	16:00	(41.0)
scn_IT	16:00	(41.0)
es_MX	16:00	(41.0)
sah	16:00	(41.0)
wae	16:00	(41.0)
fr_MU	16:00	(41.0)
fr_KM	16:00	(41.0)
en_BA	16:00	(41.0)
en_TV	16:00	(41.0)
sr_Cyrl	16:00	(41.0)
dje	16:00	(41.0)
se_SE	16:00	(41.0)
hr_HR	16:00	(41.0)
bs_Latn_BA	16:00	(41.0)
nl_AW	16:00	(41.0)
dav	16:00	(41.0)
en_FR	16:00	(41.0)
uz_Cyrl	16:00	(41.0)
jbo_001	16:00	(41.0)
ki_KE	16:00	(41.0)
mg_MG	16:00	(41.0)
mas_KE	16:00	(41.0)
ff_Latn_GN	16:00	(41.0)
en_RO	16:00	(41.0)
mgh	16:00	(41.0)
dyo_SN	16:00	(41.0)
mas	16:00	(41.0)
agq	16:00	(41.0)
yi	16:00	(41.0)
nb_NO	16:00	(41.0)
saq	16:00	(41.0)
cy_GB	16:00	(41.0)
fr_YT	16:00	(41.0)
jmc	16:00	(41.0)
ses_ML	16:00	(41.0)
de_DE	16:00	(41.0)
bm_ML	16:00	(41.0)
jgo	16:00	(41.0)
sl_SI	16:00	(41.0)
gn_PY	16:00	(41.0)
pt_LU	16:00	(41.0)
uk	16:00	(41.0)
en_CH	16:00	(41.0)
asa	16:00	(41.0)
lg_UG	16:00	(41.0)
nds	16:00	(41.0)
qu_PE	16:00	(41.0)
mgo	16:00	(41.0)
ff_Latn_NG	16:00	(41.0)
zgh	16:00	(41.0)
dsb	16:00	(41.0)
fr_LU	16:00	(41.0)
pt_MZ	16:00	(41.0)
mas_TZ	16:00	(41.0)
ia	16:00	(41.0)
en_BE	16:00	(41.0)
mg	16:00	(41.0)
fr_GA	16:00	(41.0)
ka_GE	16:00	(41.0)
nmg	16:00	(41.0)
en_TZ	16:00	(41.0)
eu_ES	16:00	(41.0)
yav	16:00	(41.0)
mk	16:00	(41.0)
ig	16:00	(41.0)
se_FI	16:00	(41.0)
mn	16:00	(41.0)
ksb	16:00	(41.0)
uz	16:00	(41.0)
vi_VN	16:00	(41.0)
qu	16:00	(41.0)
en_RS	16:00	(41.0)
ast_ES	16:00	(41.0)
en_ES	16:00	(41.0)
it_CH	16:00	(41.0)
sq_XK	16:00	(41.0)
mt	16:00	(41.0)
en_CK	16:00	(41.0)
br_FR	16:00	(41.0)
en_BG	16:00	(41.0)
io	16:00	(41.0)
es_GF	16:00	(41.0)
sr_Cyrl_XK	16:00	(41.0)
ksf	16:00	(41.0)
en_SX	16:00	(41.0)
bg_BG	16:00	(41.0)
tk_TM	16:00	(41.0)
en_PL	16:00	(41.0)
af	16:00	(41.0)
cs_CZ	16:00	(41.0)
is	16:00	(41.0)
ksh	16:00	(41.0)
mn_MN	16:00	(41.0)
it	16:00	(41.0)
dsb_DE	16:00	(41.0)
eo	16:00	(41.0)
en_CL	16:00	(41.0)
en_ZA	16:00	(41.0)
en_AD	16:00	(41.0)
en_RU	16:00	(41.0)
kkj_CM	16:00	(41.0)
es	16:00	(41.0)
et	16:00	(41.0)
uk_UA	16:00	(41.0)
ar_LY	4:00 م	(46.2109375)
ar_TN	4:00 م	(46.2109375)
ar_EH	4:00 م	(46.2109375)
ar_AE	4:00 م	(46.2109375)
ar_DZ	4:00 م	(46.2109375)
hi_IN	अ 4:00	(49.75625)
hi	अ 4:00	(49.75625)
ckb	٤:٠٠ د.ن	(52.5625)
ckb_IQ	٤:٠٠ د.ن	(52.5625)
ks_IN	۴:۰۰ PM	(56.453125)
pa_Aran_PK	۴:۰۰ PM	(56.453125)
ks_Aran	۴:۰۰ PM	(56.453125)
ks_Arab	۴:۰۰ PM	(56.453125)
pa_Aran	۴:۰۰ PM	(56.453125)
ks	۴:۰۰ PM	(56.453125)
ks_Arab_IN	۴:۰۰ PM	(56.453125)
lrc_IQ	۴:۰۰ PM	(56.453125)
pa_Arab	۴:۰۰ PM	(56.453125)
ks_Aran_IN	۴:۰۰ PM	(56.453125)
pa_Arab_PK	۴:۰۰ PM	(56.453125)
ii	4:00 ꁯꋒ	(56.73225)
ii_CN	4:00 ꁯꋒ	(56.73225)
el_GR	4:00 μμ	(57.1875)
el_CY	4:00 μμ	(57.1875)
el	4:00 μμ	(57.1875)
mr_IN	४:०० म.उ.	(57.38762500000001)
mr	४:०० म.उ.	(57.38762500000001)
ps_PK	۴:۰۰ غ.و.	(58.921875)
bo_CN	4:00 ཕྱི་དྲོ་	(58.943942307692296)
bo	4:00 ཕྱི་དྲོ་	(58.943942307692296)
bo_IN	4:00 ཕྱི་དྲོ་	(58.943942307692296)
bn_IN	৪:০০ PM	(59.1880625)
bn	৪:০০ PM	(59.1880625)
bn_BD	৪:০০ PM	(59.1880625)
gaa_GH	4:00 SN	(59.6015625)
gaa	4:00 SN	(59.6015625)
nus_SS	4:00 TŊ	(59.648375)
nus	4:00 TŊ	(59.648375)
tr_CY	4:00 ÖS	(60.0703125)
ccp_IN	𑄺:𑄶𑄶 PM	(60.2920625)
ccp	𑄺:𑄶𑄶 PM	(60.2920625)
ccp_BD	𑄺:𑄶𑄶 PM	(60.2920625)
so_ET	4:00 GD	(61.1015625)
so	4:00 GD	(61.1015625)
so_SO	4:00 GD	(61.1015625)
so_DJ	4:00 GD	(61.1015625)
iu_CA	4:00 pm	(61.203125)
en_AU	4:00 pm	(61.203125)
iu	4:00 pm	(61.203125)
en_AE	4:00 PM	(61.6796875)
en_SZ	4:00 PM	(61.6796875)
en_CN	4:00 PM	(61.6796875)
en_CO	4:00 PM	(61.6796875)
en_AG	4:00 PM	(61.6796875)
km_KH	4:00 PM	(61.6796875)
en_BM	4:00 PM	(61.6796875)
ms_Arab	4:00 PM	(61.6796875)
en_PR	4:00 PM	(61.6796875)
or_IN	4:00 PM	(61.6796875)
en_LC	4:00 PM	(61.6796875)
syr	4:00 PM	(61.6796875)
ceb_PH	4:00 PM	(61.6796875)
ceb	4:00 PM	(61.6796875)
vai_Latn_LR	4:00 PM	(61.6796875)
en_MH	4:00 PM	(61.6796875)
en_AL	4:00 PM	(61.6796875)
te	4:00 PM	(61.6796875)
fr_VU	4:00 PM	(61.6796875)
te_IN	4:00 PM	(61.6796875)
fr_TN	4:00 PM	(61.6796875)
en_PW	4:00 PM	(61.6796875)
en_BS	4:00 PM	(61.6796875)
ss_SZ	4:00 PM	(61.6796875)
en_ZM	4:00 PM	(61.6796875)
vai_Latn	4:00 PM	(61.6796875)
en_CY	4:00 PM	(61.6796875)
en_MO	4:00 PM	(61.6796875)
en_AS	4:00 PM	(61.6796875)
en_MP	4:00 PM	(61.6796875)
en_KI	4:00 PM	(61.6796875)
lkt	4:00 PM	(61.6796875)
en_VC	4:00 PM	(61.6796875)
fr_DJ	4:00 PM	(61.6796875)
en_US_POSIX	4:00 PM	(61.6796875)
en_NZ	4:00 PM	(61.6796875)
syr_IQ	4:00 PM	(61.6796875)
en_LR	4:00 PM	(61.6796875)
en_KN	4:00 PM	(61.6796875)
en_VG	4:00 PM	(61.6796875)
en_MW	4:00 PM	(61.6796875)
en_LS	4:00 PM	(61.6796875)
kpe_LR	4:00 PM	(61.6796875)
sd_Deva	PM 4:00	(61.6796875)
en_VI	4:00 PM	(61.6796875)
or	4:00 PM	(61.6796875)
km	4:00 PM	(61.6796875)
en_MY	4:00 PM	(61.6796875)
fr_SY	4:00 PM	(61.6796875)
en_JM	4:00 PM	(61.6796875)
en_KR	4:00 PM	(61.6796875)
en_TC	4:00 PM	(61.6796875)
ms_Arab_BN	4:00 PM	(61.6796875)
en_GD	4:00 PM	(61.6796875)
moh_CA	4:00 PM	(61.6796875)
en_SA	4:00 PM	(61.6796875)
en_SB	4:00 PM	(61.6796875)
haw_US	4:00 PM	(61.6796875)
en_IN	4:00 PM	(61.6796875)
fil	4:00 PM	(61.6796875)
en_WS	4:00 PM	(61.6796875)
en_HK	4:00 PM	(61.6796875)
en_SD	4:00 PM	(61.6796875)
ny_MW	4:00 PM	(61.6796875)
en_GH	4:00 PM	(61.6796875)
en_UM	4:00 PM	(61.6796875)
en_KY	4:00 PM	(61.6796875)
moh	4:00 PM	(61.6796875)
vai_Vaii_LR	4:00 PM	(61.6796875)
en_001	4:00 PM	(61.6796875)
en_SG	4:00 PM	(61.6796875)
fr_DZ	4:00 PM	(61.6796875)
syr_SY	4:00 PM	(61.6796875)
